Personal Checking Accounts
Direct Checking
| Monthly Fee | $8 maintenance fee if account requirements not met |
| Checks | Check printing fees apply |
| Interest | No interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee |
| Account requirements | $100 minimum balance OR on direct deposit per statement cycle OR 6 point of sale debit transactions per statement cycle |
[ Back to Top ]
Premier Checking
| Monthly Fee | None |
| Checks | Free single checks (one box per year) |
| Interest | Tiered interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee |
| Minimum Balance | None |
| Additional Features |
|
[ Back to Top ]
Advantage Checking
| Monthly Fee | $6 direct fee |
| Checks | Free single checks (one box per year) |
| Interest | Tiered interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee |
| Additional Features |
|
[ Back to Top ]
Student Checking
| Monthly Fee | None |
| Checks | Free welcome pack |
| Interest | No interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee |
| Minimum Balance | None |
| Additional Features |
|
[ Back to Top ]



