Personal Checking Accounts
Direct Checking
| Monthly Fee | $8 maintenance fee if minimum balance not maintained |
| Checks | Check printing fees apply |
| Interest | No interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | Annual Fee |
| Minimum Balance | $100 to avoid monthly maintenance fee |
| Additional Features |
|
[ Back to Top ]
Premier Checking
| Monthly Fee | None |
| Checks | Free single checks |
| Interest | Tiered interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee |
| Minimum Balance | None |
| Additional Features |
|
[ Back to Top ]
Preferred Checking
| Monthly Fee | $10 maintenance fee if below minimum or average balance |
| Checks | First order of single checks free |
| Interest | Tiered interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee |
| Minimum Balance | $10,000 minimum or average collected balance in related account greater than $15,000 |
| Additional Features |
|
[ Back to Top ]
Advantage Plus
| Monthly Fee | $6 direct fee |
| Checks | Free single checks |
| Interest | Tiered interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee |
| Additional Features |
|
[ Back to Top ]
Student Checking
| Monthly Fee | None |
| Checks | First order of single checks free |
| Interest | No interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee |
| Minimum Balance | None |
| Additional Features |
|
[ Back to Top ]



