Personal Checking Accounts
Direct Checking
| Monthly Fee | $7 maintenance fee if min. balance not maintained |
| Checks | First order of single checks free |
| Interest | No interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | $20 annual fee for ATM or Debit Card |
| Travelers Cheques | Fees Apply |
| Minimum Balance | $100 to avoid maintenance fee |
| Additional Features |
|
[ Back to Top ]
Premier Advantage Checking
| Monthly Fee | None |
| Checks | Free single checks |
| Interest | Balances over $1,000 |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee ATM or Debit Card |
| Travelers Cheques | No Fee |
| Minimum Balance | None |
| Additional Features |
|
[ Back to Top ]
Preferred Advantage Checking
| Monthly Fee | $10 maintenance fee if below minimum or average balance |
| Checks | First order of single checks free |
| Interest | Balances over $10,000 or average collected balance in related account greater than $15,000 |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee ATM or Debit Card |
| Travelers Cheques | No Fee |
| Minimum Balance | $10,000 minimum or average collected balance in related account greater than $15,000 |
| Additional Features |
|
[ Back to Top ]
Advantage Checking
| Monthly Fee | $6 direct fee |
| Checks | First order of single checks free |
| Interest | Balances over $1,000 |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | No annual fee ATM or Debit Card |
| Travelers Cheques | No Fee |
| Minimum Balance | None |
| Additional Features |
|
[ Back to Top ]
Student Checking
| Monthly Fee | None |
| Checks | First order of single checks free |
| Interest | No interest |
| Internet Banking with Bill Pay | Free |
| eStatements | Free |
| ATM or Debit Card | Free ATM card $20 annual fee for debit card |
| Travelers Cheques | Fees Apply |
| Minimum Balance | None |
| Additional Features |
|
[ Back to Top ]



